| # | Team | Wins | Losses | Match Win % | Games Won | Games Lost | Game Win % | Points For | Points Against | Net Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Your Sisters Box | 1 | 0 | 100% | 2 | 0 | 100% | 22 | 0 | +22 |
| 🥈 | Bocce Babes | 1 | 0 | 100% | 2 | 0 | 100% | 22 | 5 | +17 |
| 🥉 | Ready to Roll | 1 | 0 | 100% | 2 | 0 | 100% | 22 | 17 | +5 |
| 4 | Dirty Martinis | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
| 5 | T Club Rollers | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
| 6 | Here 4 The Chicken | 0 | 1 | 0% | 0 | 2 | 0% | 17 | 22 | -5 |
| 7 | The Big Labocce | 0 | 1 | 0% | 0 | 2 | 0% | 5 | 22 | -17 |
| 8 | Boccaholics | 0 | 1 | 0% | 0 | 2 | 0% | 0 | 22 | -22 |
| # | Team | Wins | Losses | Match Win % | Games Won | Games Lost | Game Win % | Points For | Points Against | Net Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Blind Squirrels | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
| 🥈 | BudaBamSams | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
| 🥉 | Chewbocce | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
| 4 | Lafayunk | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
| 5 | McTalians | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
| 6 | Pallina Pinchers | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
| 7 | Q-Crew | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
| 8 | Woo Crew | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
| # | Team | Wins | Losses | Match Win % | Games Won | Games Lost | Game Win % | Points For | Points Against | Net Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Bada Bing | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
| 🥈 | Harry O | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
| 🥉 | I Don't Know | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
| 4 | MTC Ball Busters | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
| 5 | Moore Than Just Bocce | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
| 6 | Ralph Bocceo | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
| 7 | Roxy Rollers | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
| 8 | WBTFG | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 |
| Slot # | Tuesday | Wednesday | Thursday |
|---|---|---|---|
| 1 | Boccaholics | Blind Squirrels | Bada Bing |
| 2 | Bocce Babes | BudaBamSams | Harry O |
| 3 | Dirty Martinis | Chewbocce | I Don't Know |
| 4 | Here 4 The Chicken | McTalians | Moore Than Just Bocce |
| 5 | Ready to Roll | Lafayunk | MTC Ball Busters |
| 6 | T Club Rollers | Q-Crew | Ralph Bocceo |
| 7 | The Big Labocce | Pallina Pinchers | Roxy Rollers |
| 8 | Your Sisters Box | Woo Crew | WBTFG |
| Wk | Dates | Notes | Tuesday | Wednesday | Thursday | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:30 PM | 8:00 PM | 6:30 PM | 8:00 PM | 6:30 PM | 8:00 PM | |||||||||
| Ct 1 | Ct 2 | Ct 1 | Ct 2 | Ct 1 | Ct 2 | Ct 1 | Ct 2 | Ct 1 | Ct 2 | Ct 1 | Ct 2 | |||
| 1 |
Apr 15 – Apr 17
|
3-6 |
1-8
0–22
|
2-7
22–5
|
4-5
17–22
|
3-6 | 1-8 | 2-7 | 4-5 | 3-6 | 1-8 | 2-7 | 4-5 | |
| 2 |
Apr 22 – Apr 24
|
5-2 | 7-4 | 8-3 | 6-1 | 5-2 | 7-4 | 8-3 | 6-1 | 5-2 | 7-4 | 8-3 | 6-1 | |
| 3 |
Apr 29 – May 01
|
4-8 | 2-6 | 1-7 | 3-5 | 4-8 | 2-6 | 1-7 | 3-5 | 4-8 | 2-6 | 1-7 | 3-5 | |
| 4 |
May 06 – May 08
|
7-3 | 5-1 | 6-4 | 8-2 | 7-3 | 5-1 | 6-4 | 8-2 | 7-3 | 5-1 | 6-4 | 8-2 | |
| 5 |
May 13 – May 15
|
4-1 | 3-2 | 5-8 | 6-7 | 4-1 | 3-2 | 5-8 | 6-7 | 4-1 | 3-2 | 5-8 | 6-7 | |
| 6 |
May 20 – May 22
|
7-5 | 8-6 | 1-3 | 2-4 | 7-5 | 8-6 | 1-3 | 2-4 | 7-5 | 8-6 | 1-3 | 2-4 | |
| 7 |
May 27 – May 29
|
1-2 | 3-4 | 5-6 | 7-8 | 1-2 | 3-4 | 5-6 | 7-8 | 1-2 | 3-4 | 5-6 | 7-8 | |
| 8 |
Jun 03 – Jun 05
|
4-5 | 2-7 | 1-8 | 3-6 | 4-5 | 2-7 | 1-8 | 3-6 | 4-5 | 2-7 | 1-8 | 3-6 | |
| 9 |
Jun 10 – Jun 12
|
6-1 | 8-3 | 7-4 | 5-2 | 6-1 | 8-3 | 7-4 | 5-2 | 6-1 | 8-3 | 7-4 | 5-2 | |
| 10 |
Jun 17 – Jun 19
|
3-5 | 1-7 | 2-6 | 4-8 | 3-5 | 1-7 | 2-6 | 4-8 | 3-5 | 1-7 | 2-6 | 4-8 | |
| 11 |
Jun 24 – Jun 26
|
8-2 | 6-4 | 5-1 | 7-3 | 8-2 | 6-4 | 5-1 | 7-3 | 8-2 | 6-4 | 5-1 | 7-3 | |
| 12 |
Jul 08 – Jul 10
|
2-4 | 1-3 | 8-6 | 7-5 | 2-4 | 1-3 | 8-6 | 7-5 | 2-4 | 1-3 | 8-6 | 7-5 | |
| 13 |
Jul 15 – Jul 17
|
7-8 | 5-6 | 3-4 | 1-2 | 7-8 | 5-6 | 3-4 | 1-2 | — | — | 3-4 | 1-2 | |